Auspicious Wedding Dates 2023 for Washington, D.C. United States
Get here all the Most Auspicious Marriage or Wedding Dates 2023 for the Washington, D.C. United States Country, we have given the Auspicious Marriage Muhurat dates with Day, Timings, Nakashtra and Tithi.
Get Auspicious Marriage Muhurat as per Bride and Groom Birth Chart details in INR 501/-
If you want Auspicious Marriage Dates and Timing as per Boy and Girl Birth Chart details, then we need his and her Name, Birth Details with Time and Place. We will analyse both birth chart details and then share the most auspicious Marriage Dates.
For this Our Cost is INR 501/- You can pay this cost via given button by your Debit Card/ Credit Card or Net Banking. Share all details via this Email : pratyangirasiddhi@gmail.com or Given below query form or WhatsApp at this number for instant reply: +917982361806.
Auspicious Wedding Dates 2023 for Washington, D.C. United States
Auspicious Wedding Dates January 2023 for Washington, D.C. United States
Date and Day | Auspicious Muhurat | Nakashtra | Tithi |
Sunday, 15 January, 2023 | 08:42 to 00:02, Jan 16 | Swati | Navami |
Tuesday, 17 January, 2023 | 19:29 to 06:53, Jan 18 | Anuradha | Ekadashi, Dwadashi |
Thursday, 19 January, 2023 | 10:08 to 12:34 | Mula | Trayodashi |
Wednesday, 25 January, 2023 | 09:35 to 07:19, Jan 26 | Uttara Bhadrapada | Panchami, Shashthi |
Thursday, 26 January, 2023 | 07:19 to 02:12, Jan 27 | Uttara Bhadrapada, Revati | Shashthi, Saptami |
Monday, 30 January, 2023 | 11:45 to 07:15, Jan 31 | Rohini | Dashami, Ekadashi |
Tuesday, 31 January, 2023 | 07:15 to 14:25 | Rohini | Ekadashi |
Auspicious Wedding Dates February 2023 for Washington, D.C. United States
Date and Day | Auspicious Muhurat | Nakashtra | Tithi |
Friday, 6 February, 2023 | 11:14 to 05:33, Feb 07 | Magha | Pratipada, Dwitiya |
Sunday, 8 February, 2023 | 19:53 to 07:07, Feb 09 | Uttara Phalguni | Chaturthi |
Monday, 9 February, 2023 | 07:07 to 06:15, Feb 10 | Uttara Phalguni, Hasta | Chaturthi, Panchami |
Thursday, 12 February, 2023 | 11:20 to 15:57 | Swati | Saptami |
Friday, 13 February, 2023 | 16:06 to 01:56, Feb 14 | Anuradha | Ashtami, Navami |
Sunday, 15 February, 2023 | 19:48 to 20:33 | Mula | Ekadashi |
Tuesday, 17 February, 2023 | 09:58 to 13:15 | Uttara Ashadha | Dwadashi |
Saturday, 21 February, 2023 | 20:08 to 06:51, Feb 22 | Uttara Bhadrapada | Tritiya |
Sunday, 22 February, 2023 | 06:51 to 03:53, Feb 23 | Uttara Bhadrapada, Revati | Tritiya, Chaturthi |
Friday, 27 February, 2023 | 05:56 to 06:42, Feb 28 | Mrigashirsha | Navami |
Saturday, 28 February, 2023 | 06:42 to 23:22 | Mrigashirsha | Navami, Dashami |
Auspicious Wedding Dates March 2023 for Washington, D.C. United States
Date and Day | Auspicious Muhurat | Nakashtra | Tithi |
Sunday, 5 March, 2023 | 17:39 to 05:47, Mar 06 | Magha | Chaturdashi |
Thursday, 9 March, 2023 | 10:38 to 19:27 | Hasta | Tritiya |
Friday, 10 March, 2023 | 20:41 to 06:26, Mar 11 | Swati | Chaturthi |
Saturday, 11 March, 2023 | 06:26 to 09:22 | Swati | Chaturthi |
Sunday, 12 March, 2023 | 22:51 to 07:23, Mar 13 | Anuradha | Shashthi |
Monday, 13 March, 2023 | 07:23 to 07:41 | Anuradha | Shashthi |
Auspicious Wedding Dates April 2023 for Washington, D.C. United States
There is not any auspicious marriage dates in April 2023.
Auspicious Wedding Dates May 2023 for Washington, D.C. United States
Date and Day | Auspicious Muhurat | Nakashtra | Tithi |
Monday, 15 May, 2023 | 16:00 to 05:55, May 16 | Uttara Bhadrapada, Revati | Dwadashi |
Tuesday, 16 May, 2023 | 05:55 to 16:18 | Revati | Dwadashi, Trayodashi |
Saturday, 20 May, 2023 | 07:48 to 05:51, May 21 | Rohini, Mrigashirsha | Pratipada, Dwitiya |
Sunday, 21 May, 2023 | 05:51 to 01:07, May 22 | Mrigashirsha | Dwitiya, Tritiya |
Saturday, 27 May, 2023 | 11:21 to 14:13 | Magha | Ashtami |
Monday, 29 May, 2023 | 11:31 to 05:46, May 30 | Uttara Phalguni, Hasta | Dashami, Ekadashi |
Tuesday, 30 May, 2023 | 05:46 to 11:25 | Hasta | Ekadashi |
Wednesday, 31 May, 2023 | 21:18 to 05:45, Jun 01 | Swati | Dwadashi, Trayodashi |
Auspicious Wedding Dates June 2023 for Washington, D.C. United States
Date and Day | Auspicious Muhurat | Nakashtra | Tithi |
Thursday, 1 June, 2023 | 05:45 to 09:30 | Swati | Trayodashi |
Friday, 2 June, 2023 | 20:46 to 01:46, Jun 03 | Anuradha | Chaturdashi |
Saturday, 3 June, 2023 | 12:47 to 19:33 | Anuradha | Purnima |
Sunday, 4 June, 2023 | 23:23 to 05:43, Jun 05 | Mula | Dwitiya |
Monday, 5 June, 2023 | 05:43 to 15:53 | Mula | Dwitiya |
Tuesday, 6 June, 2023 | 15:20 to 05:43, Jun 07 | Uttara Ashadha | Chaturthi |
Wednesday, 7 June, 2023 | 05:43 to 11:32 | Uttara Ashadha | Chaturthi |
Sunday, 11 June, 2023 | 05:42 to 05:42, Jun 12 | Uttara Bhadrapada, Revati | Navami, Dashami |
Monday, 12 June, 2023 | 05:42 to 12:28 | Revati | Dashami |
Friday, 23 June, 2023 | 19:02 to 21:49 | Magha | Shashthi |
Sunday, 25 June, 2023 | 03:49 to 05:44, Jun 26 | Hasta | Ashtami |
Monday, 26 June, 2023 | 05:44 to 20:54 | Hasta | Ashtami, Navami |
Auspicious Wedding Dates July 2023 for Washington, D.C. United States
There is not any auspicious marriage dates in July 2023.
Auspicious Wedding Dates August 2023 for Washington, D.C. United States
There is not any auspicious marriage dates in August 2023.
Auspicious Wedding Dates September 2023 for Washington, D.C. United States
There is not any auspicious marriage dates in September 2023.
Auspicious Wedding Dates October 2023 for Washington, D.C. United States
There is not any auspicious marriage dates in October 2023.
Auspicious Wedding Dates November 2023 for Washington, D.C. United States
Date and Day | Auspicious Muhurat | Nakashtra | Tithi |
Thursday, 23 November, 2023 | 10:31 to 22:35 | Revati | Dwadashi |
Sunday, 26 November, 2023 | 03:05 to 07:03, Nov 27 | Rohini | Purnima, Pratipada |
Monday, 27 November, 2023 | 07:03 to 07:04, Nov 28 | Rohini, Mrigashirsha | Pratipada, Dwitiya |
Tuesday, 28 November, 2023 | 07:04 to 03:29, Nov 29 | Mrigashirsha | Dwitiya |
Auspicious Wedding Dates December 2023 for Washington, D.C. United States
Date and Day | Auspicious Muhurat | Nakashtra | Tithi |
Tuesday, 5 December, 2023 | 17:08 to 07:12, Dec 06 | Uttara Phalguni | Navami |
Wednesday, 6 December, 2023 | 07:12 to 05:39, Dec 07 | Uttara Phalguni, Hasta | Navami, Dashami |
Thursday, 7 December, 2023 | 18:36 to 22:24 | Hasta | Ekadashi |
Friday, 8 December, 2023 | 00:13 to 07:15, Dec 09 | Swati | Dwadashi |
Saturday, 9 December, 2023 | 07:15 to 13:07 | Swati | Dwadashi |
Tuesday, 12 December, 2023 | 06:15 to 07:18, Dec 13 | Mula | Pratipada |
Thursday, 14 December, 2023 | 21:40 to 07:19, Dec 15 | Uttara Ashadha | Tritiya |
Share Bride and Groom Birth Chart details via this form to get the Most Auspicious Wedding Dates or Marriage Muhurat: